The 1998–99 Phoenix Suns roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
1998–99 Phoenix Suns Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Jason Kidd | #32 | 50 | 846 | 339 | 539 |
| Clifford Robinson | #30 | 50 | 819 | 226 | 128 |
| Tom Gugliotta | #24 | 43 | 729 | 381 | 121 |
| Rex Chapman | #3 | 38 | 459 | 104 | 109 |
| Danny Manning | #15 | 50 | 453 | 219 | 113 |
| George McCloud | #21 | 48 | 428 | 162 | 79 |
| Luc Longley | #13 | 39 | 339 | 222 | 45 |
| Pat Garrity | #8 | 39 | 217 | 75 | 18 |
| Chris Morris | #34 | 44 | 184 | 121 | 23 |
| Gerald Brown | #4 | 33 | 80 | 22 | 31 |
| Toby Bailey | #12 | 27 | 78 | 54 | 13 |
| Joe Kleine | #35 | 31 | 68 | 67 | 12 |
| Shawn Respert | #21 | 12 | 37 | 13 | 8 |
| Marko Milic | #20 | 11 | 16 | 5 | 2 |
| Randy Livingston | #2 | 1 | 12 | 2 | 3 |
| Alvin Sims | Unknown | 4 | 11 | 4 | 5 |
| Jimmy Oliver | Unknown | 2 | 3 | 0 | 0 |
Top Scorers
- Jason Kidd — 846 points
- Clifford Robinson — 819 points
- Tom Gugliotta — 729 points
- Rex Chapman — 459 points
- Danny Manning — 453 points
