The 1997–98 Phoenix Suns roster featured 13 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
1997–98 Phoenix Suns Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Antonio McDyess | #34 | 81 | 1225 | 613 | 106 |
| Clifford Robinson | #30 | 80 | 1133 | 410 | 170 |
| Rex Chapman | #3 | 68 | 1082 | 173 | 203 |
| Jason Kidd | #32 | 82 | 954 | 510 | 745 |
| Danny Manning | #15 | 70 | 947 | 392 | 139 |
| Dennis Scott | #4 | 81 | 888 | 247 | 152 |
| Steve Nash | #13 | 76 | 691 | 160 | 262 |
| Kevin Johnson | #7 | 50 | 476 | 164 | 245 |
| George McCloud | #21 | 63 | 456 | 218 | 84 |
| Mark Bryant | #2 | 70 | 291 | 244 | 46 |
| Hot Rod Williams | #18 | 71 | 255 | 312 | 49 |
| Marko Milic | #20 | 33 | 92 | 25 | 12 |
| Horacio Llamas | Unknown | 8 | 24 | 18 | 1 |
Top Scorers
- Antonio McDyess — 1225 points
- Clifford Robinson — 1133 points
- Rex Chapman — 1082 points
- Jason Kidd — 954 points
- Danny Manning — 947 points
