The 1999–00 Phoenix Suns roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
1999–00 Phoenix Suns Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Clifford Robinson | #30 | 80 | 1478 | 359 | 224 |
| Rodney Rogers | #54 | 82 | 1130 | 447 | 170 |
| Anfernee Hardaway | #1 | 60 | 1015 | 347 | 315 |
| Jason Kidd | #32 | 67 | 959 | 483 | 678 |
| Tom Gugliotta | #24 | 54 | 738 | 425 | 124 |
| Shawn Marion | #31 | 51 | 520 | 332 | 69 |
| Luc Longley | #13 | 72 | 452 | 323 | 77 |
| Todd Day | #11 | 58 | 396 | 129 | 65 |
| Randy Livingston | #2 | 79 | 381 | 130 | 170 |
| Rex Chapman | #3 | 53 | 348 | 80 | 62 |
| Oliver Miller | #8 | 51 | 323 | 261 | 68 |
| Toby Bailey | #12 | 46 | 163 | 72 | 30 |
| Corie Blount | #40 | 38 | 107 | 113 | 10 |
| Don MacLean | #24 | 16 | 42 | 23 | 8 |
| Kevin Johnson | #7 | 6 | 40 | 16 | 24 |
| Mark West | #41 | 22 | 15 | 31 | 2 |
| Ben Davis | Unknown | 5 | 4 | 9 | 2 |
Top Scorers
- Clifford Robinson — 1478 points
- Rodney Rogers — 1130 points
- Anfernee Hardaway — 1015 points
- Jason Kidd — 959 points
- Tom Gugliotta — 738 points
