Dwayne Smith played for 10 franchise teams across the IPL, the CPL and the PSL, including Mumbai Indians, Deccan Chargers, Barbados Royals, Chennai Super Kings, Islamabad United and 5 more. He has worn jersey number 50.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Dwayne Smith IPL Jersey Number & Stats
In the IPL Dwayne Smith played for Mumbai Indians, Deccan Chargers, Chennai Super Kings and Gujarat Lions, wearing jersey number 50. Up to our most recent stats he has played 91 matches in the IPL scoring 2,385 runs and taking 26 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2017 | Gujarat Lions | 50 | 12 | 239 | 2 |
| 2016 | Gujarat Lions | – | 12 | 324 | 8 |
| 2015 | Chennai Super Kings | 50 | 16 | 399 | 1 |
| 2014 | Chennai Super Kings | 50 | 16 | 566 | 4 |
| 2013 | Mumbai Indians | 50 | 13 | 418 | 2 |
| 2012 | Mumbai Indians | 50 | 7 | 157 | 2 |
| 2009 | Deccan Chargers | 50 | 8 | 215 | 1 |
| 2009/10 | Deccan Chargers | 50 | 3 | 22 | 1 |
| 2007/08 | Mumbai Indians | 50 | 4 | 45 | 5 |
| Total | 91 | 2,385 | 26 | ||
Dwayne Smith CPL Jersey Number & Stats
In the CPL Dwayne Smith played for Barbados Royals, Guyana Amazon Warriors and Jamaica Kingsmen. Up to our most recent stats he has played 60 matches in the CPL scoring 1,566 runs and taking 9 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2019 | Jamaica Tallawahs | – | 6 | 71 | 5 |
| 2018 | Barbados Tridents | – | 8 | 174 | 0 |
| 2017 | Barbados Tridents | – | 10 | 349 | 0 |
| 2016 | Guyana Amazon Warriors | – | 9 | 238 | 1 |
| 2015 | Barbados Tridents | – | 11 | 273 | 1 |
| 2014 | Barbados Tridents | – | 9 | 353 | 0 |
| 2013 | Barbados Tridents | – | 7 | 108 | 2 |
| Total | 60 | 1,566 | 9 | ||
Dwayne Smith PSL Jersey Number & Stats
In the PSL Dwayne Smith played for Islamabad United, Peshawar Zalmi and Quetta Gladiators. Up to our most recent stats he has played 28 matches in the PSL scoring 701 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2018/19 | Quetta Gladiators | – | 5 | 22 | 0 |
| 2017/18 | Peshawar Zalmi | – | 10 | 252 | 0 |
| 2016/17 | Islamabad United | – | 9 | 274 | 0 |
| 2015/16 | Islamabad United | – | 4 | 153 | 0 |
| Total | 28 | 701 | 0 | ||
