Jamaica Kingsmen played 10 matches in the 2019 CPL, winning 2 and losing 8 for 4 points.
The squad numbered 20 players.
- Played
- 10
- Won
- 2
- Lost
- 8
- Points
- 4
- Highest total
- 0
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| – | Andre Russell | 5 | 99 | 6 | |
| – | C Lamont | 3 | 0 | 1 | |
| – | CAK Walton | 10 | 207 | 0 | |
| – | Chris Gayle | 10 | 243 | 0 | |
| – | DC Green | 4 | 42 | 3 | |
| – | Dwayne Smith | 6 | 71 | 5 | |
| – | Glenn Phillips | 10 | 374 | 0 | |
| – | GH Worker | 7 | 88 | 2 | |
| – | I Khan (2) | 4 | 30 | 6 | |
| – | J Glen | 5 | 65 | 0 | |
| – | Jerome Taylor | 5 | 0 | 0 | |
| – | JW Dernbach | 4 | 21 | 4 | |
| – | Litton Das | 2 | 42 | 0 | |
| – | Oshane Thomas | 6 | 4 | 9 | |
| – | Rovman Powell | 4 | 52 | 0 | |
| – | Ramaal Lewis | 7 | 76 | 5 | |
| – | SA Jacobs | 3 | 2 | 1 | |
| – | SK Springer | 6 | 66 | 6 | |
| – | TA Griffith | 2 | 19 | 0 | |
| – | Zahir Khan | 7 | 7 | 8 |
Shirt numbers for 20 of these players are not recorded in any reliable source for this season. If you have photographic evidence of one, we would like to hear from you.
