Aaron Finch played for 10 franchise teams across the IPL and the BBL, including Rajasthan Royals, Melbourne Renegades, Delhi Capitals, Pune Warriors India, Sunrisers Hyderabad and 5 more. He has had 3 different jersey numbers and his most common number is 5.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Aaron Finch IPL Jersey Numbers & Stats
In the IPL Aaron Finch played for Rajasthan Royals, Delhi Capitals, Pune Warriors India, Sunrisers Hyderabad, Mumbai Indians, Gujarat Lions, Punjab Kings, Royal Challengers Bengaluru and Kolkata Knight Riders, wearing jersey numbers 5, 16 and 42. Up to our most recent stats he has played 92 matches in the IPL scoring 2,091 runs and taking 1 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2022 | Kolkata Knight Riders | 5 | 5 | 86 | 0 |
| 2020/21 | Royal Challengers Bangalore | 42 | 12 | 268 | 0 |
| 2018 | Kings XI Punjab | 5 | 10 | 134 | 0 |
| 2017 | Gujarat Lions | 16 | 13 | 299 | 0 |
| 2016 | Gujarat Lions | 5 | 13 | 393 | 0 |
| 2015 | Mumbai Indians | 5 | 3 | 23 | 0 |
| 2014 | Sunrisers Hyderabad | 5 | 13 | 309 | 0 |
| 2013 | Pune Warriors | – | 14 | 456 | 1 |
| 2012 | Delhi Daredevils | – | 2 | 55 | 0 |
| 2011 | Delhi Daredevils | – | 6 | 47 | 0 |
| 2009/10 | Rajasthan Royals | – | 1 | 21 | 0 |
| Total | 92 | 2,091 | 1 | ||
Aaron Finch BBL Jersey Number & Stats
In the BBL Aaron Finch played for Melbourne Renegades, wearing jersey number 5. Up to our most recent stats he has played 105 matches in the BBL scoring 3,310 runs and taking 5 wickets.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2023/24 | Melbourne Renegades | 5 | 5 | 66 | 0 |
| 2022/23 | Melbourne Renegades | 5 | 15 | 428 | 0 |
| 2021/22 | Melbourne Renegades | 5 | 10 | 386 | 0 |
| 2020/21 | Melbourne Renegades | 5 | 13 | 179 | 0 |
| 2019/20 | Melbourne Renegades | 5 | 9 | 363 | 0 |
| 2018/19 | Melbourne Renegades | 5 | 8 | 220 | 0 |
| 2017/18 | Melbourne Renegades | 5 | 6 | 108 | 0 |
| 2016/17 | Melbourne Renegades | 5 | 8 | 354 | 1 |
| 2015/16 | Melbourne Renegades | 5 | 5 | 246 | 0 |
| 2014/15 | Melbourne Renegades | 5 | 6 | 108 | 0 |
| 2013/14 | Melbourne Renegades | 5 | 6 | 262 | 1 |
| 2012/13 | Melbourne Renegades | 5 | 8 | 332 | 3 |
| 2011/12 | Melbourne Renegades | 5 | 6 | 258 | 0 |
| Total | 105 | 3,310 | 5 | ||
