Melbourne Renegades played 8 matches in the 2015/16 BBL, winning 3 and losing 5 for 6 points.
The squad numbered 17 players.
- Played
- 8
- Won
- 3
- Lost
- 5
- Points
- 6
- Highest total
- 0
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 3 | CAH Stevenson | 2 | 0 | 1 | |
| 4 | GL Walker | 1 | 0 | 0 | |
| 5 | Aaron Finch | 5 | 246 | 0 | |
| 6 | TM Beaton | 8 | 96 | 0 | |
| 7 | Cameron White | 8 | 235 | 0 | |
| 13 | Matthew Wade | 5 | 77 | 0 | |
| 14 | Chris Tremain | 8 | 1 | 6 | |
| 20 | Peter Nevill | 3 | 32 | 0 | |
| 21 | CJ Gannon | 6 | 26 | 4 | |
| 24 | Xavier Doherty | 7 | 0 | 6 | |
| 26 | Tom Cooper | 8 | 39 | 1 | |
| 28 | Ben McDermott | 2 | 9 | 0 | |
| 35 | Nathan Rimmington | 7 | 26 | 7 | |
| 43 | Nathan Hauritz | 1 | 0 | 0 | |
| 47 | Dwayne Bravo | 8 | 201 | 6 | |
| – | A Ayre | 1 | 0 | 0 | |
| – | Chris Gayle | 8 | 260 | 0 |
Jersey numbers for 2 of these players are not recorded in any reliable source for this season. If you have photographic evidence of one, we would like to hear from you.
