Melbourne Renegades played 6 matches in the 2011/12 BBL, winning 2 and losing 4 for 4 points.
The squad numbered 16 players.
- Played
- 6
- Won
- 2
- Lost
- 4
- Points
- 4
- Highest total
- 0
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 1 | Glenn Maxwell | 5 | 100 | 1 | |
| 4 | Andrew McDonald | 6 | 153 | 1 | |
| 5 | Aaron Finch | 6 | 258 | 0 | |
| 6 | BG McDonald | 1 | 0 | 1 | |
| 7 | Brad Hodge | 4 | 180 | 0 | |
| 8 | AK Heal | 4 | 1 | 3 | |
| 9 | Graham Manou | 6 | 24 | 0 | |
| 10 | Shahid Afridi | 6 | 69 | 8 | |
| 12 | Abdur Razzaq | 5 | 42 | 2 | |
| 26 | Dirk Nannes | 5 | 4 | 5 | |
| 28 | JM Herrick | 1 | 0 | 0 | |
| 31 | WD Sheridan | 2 | 5 | 0 | |
| 32 | Shaun Tait | 4 | 0 | 3 | |
| 36 | NJ Reardon | 6 | 50 | 0 | |
| – | MJ Buchanan | 1 | 11 | 0 | |
| – | SM Harwood | 4 | 3 | 6 |
Shirt numbers for 2 of these players are not recorded in any reliable source for this season. If you have photographic evidence of one, we would like to hear from you.
