The 2007–08 Toronto Raptors roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2007–08 Toronto Raptors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Chris Bosh | #4 | 67 | 1496 | 583 | 171 |
| Anthony Parker | #18 | 82 | 1025 | 334 | 183 |
| Jose Calderon | #8 | 82 | 922 | 236 | 678 |
| Andrea Bargnani | #7 | 78 | 792 | 288 | 89 |
| Carlos Delfino | #20 | 82 | 738 | 359 | 145 |
| Jamario Moon | #33 | 78 | 661 | 484 | 90 |
| T.J. Ford | #11 | 51 | 617 | 100 | 313 |
| Jason Kapono | #24 | 81 | 580 | 120 | 65 |
| Rasho Nesterovic | #12 | 71 | 552 | 342 | 82 |
| Kris Humphries | #43 | 70 | 397 | 259 | 28 |
| Joey Graham | #14 | 38 | 138 | 67 | 15 |
| Primoz Brezec | #1 | 50 | 112 | 81 | 11 |
| Maceo Baston | #9 | 15 | 41 | 26 | 3 |
| Darrick Martin | #2 | 17 | 27 | 7 | 21 |
| Jorge Garbajosa | #15 | 7 | 22 | 15 | 3 |
| Linton Johnson | #43 | 8 | 21 | 14 | 4 |
Top Scorers
- Chris Bosh — 1496 points
- Anthony Parker — 1025 points
- Jose Calderon — 922 points
- Andrea Bargnani — 792 points
- Carlos Delfino — 738 points
