The 2006–07 Toronto Raptors roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2006–07 Toronto Raptors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Chris Bosh | #4 | 69 | 1561 | 741 | 175 |
| T.J. Ford | #11 | 75 | 1047 | 236 | 595 |
| Anthony Parker | #18 | 73 | 903 | 283 | 153 |
| Juan Dixon | #3 | 81 | 778 | 158 | 123 |
| Andrea Bargnani | #7 | 65 | 751 | 255 | 50 |
| Jose Calderon | #8 | 77 | 668 | 134 | 387 |
| Morris Peterson | #24 | 71 | 634 | 237 | 47 |
| Jorge Garbajosa | #15 | 67 | 567 | 330 | 125 |
| Joey Graham | #14 | 79 | 503 | 248 | 44 |
| Rasho Nesterovic | #12 | 80 | 494 | 360 | 74 |
| Kris Humphries | #43 | 60 | 227 | 187 | 18 |
| Darrick Martin | #2 | 31 | 94 | 12 | 43 |
| Luke Jackson | #6 | 13 | 48 | 10 | 13 |
| Uros Slokar | #10 | 20 | 38 | 14 | 1 |
| P.J. Tucker | #2 | 17 | 30 | 23 | 3 |
| Pape Sow | #9 | 7 | 10 | 11 | 2 |
Top Scorers
- Chris Bosh — 1561 points
- T.J. Ford — 1047 points
- Anthony Parker — 903 points
- Juan Dixon — 778 points
- Andrea Bargnani — 751 points
