2008–09 Toronto Raptors Roster & Jersey Numbers

The 2008–09 Toronto Raptors roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

2008–09 Toronto Raptors Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Chris Bosh #4 77 1746 771 191
Andrea Bargnani #7 78 1202 416 94
Shawn Marion #31 69 891 589 139
Jose Calderon #8 68 873 194 607
Anthony Parker #18 80 857 317 269
Jason Kapono #24 80 654 163 105
Joey Graham #14 78 597 292 48
Roko Ukic #1 72 301 75 153
Quincy Douby #5 27 115 32 25
Kris Humphries #43 29 114 70 10
Pops Mensah-Bonsu #44 22 111 113 6
Patrick O’Bryant #13 39 101 66 11
Marcus Banks #3 22 56 18 28
Jake Voskuhl #77 38 35 59 8
Hassan Adams #8 12 11 7 1
Nathan Jawai #21 6 2 2 0

Top Scorers

Other Toronto Raptors Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top