The 1999–00 Golden State Warriors roster featured 19 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
1999–00 Golden State Warriors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Larry Hughes | #20 | 82 | 1226 | 349 | 205 |
| Donyell Marshall | #3 | 64 | 910 | 637 | 167 |
| Jason Caffey | #21 | 71 | 852 | 482 | 119 |
| Antawn Jamison | #33 | 43 | 841 | 359 | 90 |
| Mookie Blaylock | #10 | 73 | 822 | 270 | 489 |
| Vonteego Cummings | #5 | 75 | 706 | 184 | 247 |
| Tony Farmer | #8 | 74 | 465 | 295 | 74 |
| Adonal Foyle | #31 | 76 | 420 | 424 | 42 |
| Billy Owens | #30 | 62 | 374 | 301 | 97 |
| Chris Mills | #34 | 20 | 322 | 123 | 47 |
| Sam Jacobson | #6 | 52 | 255 | 71 | 32 |
| Terry Cummings | #35 | 22 | 184 | 107 | 21 |
| Erick Dampier | #25 | 21 | 167 | 134 | 19 |
| Mark Davis | #7 | 23 | 143 | 84 | 38 |
| Sam Mack | #7 | 23 | 114 | 39 | 24 |
| Tim Legler | #23 | 23 | 77 | 23 | 24 |
| Bill Curley | #15 | 28 | 76 | 50 | 14 |
| Tim Young | #55 | 25 | 54 | 35 | 5 |
| Jamel Thomas | #5 | 7 | 17 | 5 | 6 |
Top Scorers
- Larry Hughes — 1226 points
- Donyell Marshall — 910 points
- Jason Caffey — 852 points
- Antawn Jamison — 841 points
- Mookie Blaylock — 822 points
