Golden State Warriors 1999-00 Roster
19 players · NBA 1999-00 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #20 | Larry Hughes | 82 | 1226 | 349 | 205 |
| #3 | Donyell Marshall | 64 | 910 | 637 | 167 |
| #21 | Jason Caffey | 71 | 852 | 482 | 119 |
| #33 | Antawn Jamison | 43 | 841 | 359 | 90 |
| #10 | Mookie Blaylock | 73 | 822 | 270 | 489 |
| #5 | Vonteego Cummings | 75 | 706 | 184 | 247 |
| #8 | Tony Farmer | 74 | 465 | 295 | 74 |
| #31 | Adonal Foyle | 76 | 420 | 424 | 42 |
| #30 | Billy Owens | 62 | 374 | 301 | 97 |
| #34 | Chris Mills | 20 | 322 | 123 | 47 |
| #6 | Sam Jacobson | 52 | 255 | 71 | 32 |
| #35 | Terry Cummings | 22 | 184 | 107 | 21 |
| #25 | Erick Dampier | 21 | 167 | 134 | 19 |
| #7 | Mark Davis | 23 | 143 | 84 | 38 |
| #7 | Sam Mack | 23 | 114 | 39 | 24 |
| #23 | Tim Legler | 23 | 77 | 23 | 24 |
| #15 | Bill Curley | 28 | 76 | 50 | 14 |
| #55 | Tim Young | 25 | 54 | 35 | 5 |
| #5 | Jamel Thomas | 7 | 17 | 5 | 6 |
Season totals. Data via Jersey Index roster database.
