Golden State Warriors 2000-01 Roster
20 players · NBA 2000-01 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #33 | Antawn Jamison | 82 | 2044 | 715 | 164 |
| #20 | Larry Hughes | 50 | 823 | 276 | 223 |
| #10 | Mookie Blaylock | 69 | 760 | 272 | 462 |
| #44 | Marc Jackson | 48 | 633 | 361 | 59 |
| #3 | Bob Sura | 53 | 586 | 227 | 242 |
| #5 | Vonteego Cummings | 66 | 483 | 137 | 227 |
| #4 | Chris Porter | 51 | 440 | 189 | 61 |
| #31 | Adonal Foyle | 58 | 342 | 405 | 48 |
| #25 | Erick Dampier | 43 | 319 | 250 | 59 |
| #40 | Corie Blount | 68 | 313 | 400 | 59 |
| #23 | Paul McPherson | 55 | 262 | 79 | 38 |
| #34 | Chris Mills | 15 | 180 | 93 | 18 |
| #32 | Adam Keefe | 67 | 168 | 209 | 36 |
| #17 | Chris Mullin | 20 | 115 | 41 | 19 |
| #21 | Danny Fortson | 6 | 100 | 98 | 5 |
| #15 | Bill Curley | 20 | 63 | 37 | 3 |
| #2 | Chris Garner | 8 | 19 | 12 | 18 |
| — | Ruben Garces | 13 | 16 | 29 | 5 |
| #51 | John Coker | 6 | 2 | 5 | 2 |
| #2 | Randy Livingston | 2 | 0 | 1 | 1 |
Season totals. Data via Jersey Index roster database.
