The 2018–19 Orlando Magic roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2018–19 Orlando Magic Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Nikola Vučević | #9 | 80 | 1665 | 960 | 307 |
| Aaron Gordon | #0 | 78 | 1246 | 574 | 289 |
| Evan Fournier | #10 | 81 | 1226 | 258 | 295 |
| Terrence Ross | #31 | 81 | 1223 | 280 | 135 |
| D.J. Augustin | #14 | 81 | 948 | 203 | 426 |
| Jonathan Isaac | #1 | 75 | 720 | 411 | 80 |
| Wes Iwundu | #25 | 68 | 339 | 184 | 73 |
| Mo Bamba | #5 | 47 | 292 | 233 | 39 |
| Jerian Grant | #22 | 60 | 250 | 98 | 156 |
| Khem Birch | #24 | 50 | 240 | 190 | 38 |
| Markelle Fultz | #20 | 19 | 155 | 70 | 59 |
| Isaiah Briscoe | Unknown | 39 | 136 | 74 | 87 |
| Michael Carter-Williams | #7 | 28 | 134 | 70 | 70 |
| Jarell Martin | #2 | 42 | 115 | 73 | 18 |
| Amile Jefferson | #11 | 12 | 27 | 21 | 3 |
| Melvin Frazier Jr. | #35 | 10 | 15 | 5 | 1 |
| Troy Caupain | #3 | 4 | 10 | 3 | 4 |
Top Scorers
- Nikola Vučević — 1665 points
- Aaron Gordon — 1246 points
- Evan Fournier — 1226 points
- Terrence Ross — 1223 points
- D.J. Augustin — 948 points
