The 2008–09 Milwaukee Bucks roster featured 15 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2008–09 Milwaukee Bucks Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Richard Jefferson | #24 | 82 | 1607 | 374 | 199 |
| Charlie Villanueva | #31 | 78 | 1264 | 520 | 137 |
| Ramon Sessions | #7 | 79 | 977 | 269 | 452 |
| Michael Redd | #22 | 33 | 699 | 107 | 88 |
| Luke Ridnour | #13 | 72 | 688 | 218 | 365 |
| Luc Mbah a Moute | #12 | 82 | 594 | 487 | 87 |
| Charlie Bell | #42 | 70 | 587 | 134 | 151 |
| Andrew Bogut | #6 | 36 | 422 | 369 | 72 |
| Keith Bogans | #10 | 65 | 364 | 202 | 64 |
| Joe Alexander | #11 | 59 | 278 | 115 | 42 |
| Dan Gadzuric | #50 | 67 | 271 | 255 | 39 |
| Francisco Elson | #9 | 59 | 200 | 229 | 32 |
| Malik Allen | #30 | 49 | 156 | 103 | 35 |
| Damon Jones | #19 | 18 | 33 | 6 | 7 |
| Eddie Gill | #4 | 6 | 14 | 4 | 11 |
Top Scorers
- Richard Jefferson — 1607 points
- Charlie Villanueva — 1264 points
- Ramon Sessions — 977 points
- Michael Redd — 699 points
- Luke Ridnour — 688 points
