2009–10 Milwaukee Bucks Roster & Jersey Numbers

The 2009–10 Milwaukee Bucks roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

2009–10 Milwaukee Bucks Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Brandon Jennings #3 82 1270 282 470
John Salmons #15 81 1245 270 223
Andrew Bogut #6 69 1095 701 127
Luke Ridnour #13 82 852 143 324
Ersan Ilyasova #7 81 840 517 84
Carlos Delfino #10 75 825 394 202
Charlie Bell #42 71 459 132 104
Luc Mbah a Moute #12 73 453 400 81
Jerry Stackhouse #24 42 358 100 70
Michael Redd #22 18 215 54 39
Kurt Thomas #40 70 210 291 47
Royal Ivey #11 44 93 34 27
Dan Gadzuric #50 32 88 92 12
Roko Ukic #1 13 40 3 12
Darnell Jackson #0 28 23 22 4
Primoz Brezec #9 21 19 25 1

Top Scorers

Other Milwaukee Bucks Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top