The 2014–15 Miami Heat roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2014–15 Miami Heat Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Dwyane Wade | #3 | 62 | 1331 | 219 | 299 |
| Goran Dragic | #7 | 78 | 1275 | 274 | 350 |
| Luol Deng | #9 | 72 | 1007 | 376 | 139 |
| Chris Bosh | #1 | 44 | 928 | 310 | 95 |
| Mario Chalmers | #15 | 80 | 813 | 206 | 307 |
| Hassan Whiteside | #21 | 48 | 564 | 482 | 6 |
| Chris Andersen | #11 | 60 | 320 | 299 | 43 |
| James Ennis III | #32 | 62 | 312 | 176 | 48 |
| Udonis Haslem | #40 | 62 | 261 | 258 | 46 |
| Shabazz Napier | #13 | 51 | 261 | 113 | 130 |
| Michael Beasley | #30 | 24 | 212 | 89 | 32 |
| Tyler Johnson | #8 | 32 | 190 | 81 | 42 |
| Henry Walker | #5 | 24 | 175 | 82 | 29 |
| Josh McRoberts | #4 | 17 | 72 | 45 | 33 |
| Zoran Dragic | #12 | 16 | 28 | 8 | 5 |
| Shannon Brown | #12 | 5 | 20 | 1 | 3 |
| Andre Dawkins | Unknown | 4 | 3 | 2 | 1 |
Top Scorers
- Dwyane Wade — 1331 points
- Goran Dragic — 1275 points
- Luol Deng — 1007 points
- Chris Bosh — 928 points
- Mario Chalmers — 813 points
