The 2000–01 Miami Heat roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2000–01 Miami Heat Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Anthony Mason | #14 | 80 | 1290 | 770 | 248 |
| Brian Grant | #44 | 82 | 1250 | 718 | 101 |
| Tim Hardaway | #10 | 77 | 1150 | 204 | 483 |
| Eddie Jones | #6 | 63 | 1094 | 292 | 171 |
| Bruce Bowen | #12 | 82 | 623 | 245 | 132 |
| Anthony Carter | #25 | 72 | 461 | 180 | 268 |
| A.C. Green | #45 | 82 | 367 | 313 | 39 |
| Dan Majerle | #9 | 53 | 267 | 166 | 88 |
| Cedric Ceballos | #23 | 40 | 261 | 106 | 20 |
| Eddie House | #5 | 50 | 251 | 42 | 52 |
| Alonzo Mourning | #33 | 13 | 177 | 101 | 12 |
| Duane Causwell | #4 | 31 | 76 | 83 | 5 |
| Ricky Davis | #31 | 7 | 32 | 7 | 11 |
| Don MacLean | #24 | 8 | 31 | 18 | 4 |
| Todd Fuller | #52 | 10 | 28 | 18 | 1 |
| Jamal Robinson | Unknown | 6 | 6 | 11 | 2 |
Top Scorers
- Anthony Mason — 1290 points
- Brian Grant — 1250 points
- Tim Hardaway — 1150 points
- Eddie Jones — 1094 points
- Bruce Bowen — 623 points
