Houston Rockets 2018-19 Roster
20 players · NBA 2018-19 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #13 | James Harden | 78 | 2818 | 518 | 586 |
| #15 | Clint Capela | 67 | 1114 | 848 | 96 |
| #10 | Eric Gordon | 68 | 1103 | 148 | 129 |
| #3 | Chris Paul | 58 | 906 | 265 | 473 |
| #14 | Gerald Green | 73 | 675 | 182 | 40 |
| #25 | Austin Rivers | 76 | 618 | 162 | 167 |
| #17 | P.J. Tucker | 82 | 601 | 479 | 96 |
| #1 | Iman Shumpert | 62 | 465 | 183 | 112 |
| #35 | Kenneth Faried | 37 | 384 | 250 | 20 |
| #4 | Danuel House Jr. | 39 | 366 | 140 | 40 |
| #42 | Nene | 42 | 151 | 123 | 26 |
| #6 | Gary Clark | 51 | 148 | 116 | 18 |
| #7 | Carmelo Anthony | 10 | 134 | 54 | 5 |
| #55 | Isaiah Hartenstein | 28 | 53 | 47 | 15 |
| #21 | James Nunnally | 15 | 36 | 5 | 7 |
| #2 | Chris Chiozza | 7 | 6 | 4 | 4 |
| — | Trevon Duval | 3 | 5 | 1 | 2 |
| #12 | Vincent Edwards | 2 | 3 | 2 | 0 |
| #6 | Terrence Jones | 2 | 2 | 4 | 0 |
| #9 | Zhou Qi | 1 | 2 | 0 | 0 |
Season totals. Data via Jersey Index roster database.
