Houston Rockets 2019-20 Roster
20 players · NBA 2019-20 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #13 | James Harden | 68 | 2335 | 446 | 512 |
| — | Russell Westbrook | 57 | 1553 | 451 | 401 |
| #33 | Robert Covington | 70 | 870 | 463 | 88 |
| #16 | Ben McLemore | 71 | 715 | 157 | 58 |
| #4 | Danuel House Jr. | 63 | 662 | 267 | 85 |
| #25 | Austin Rivers | 68 | 596 | 175 | 113 |
| #10 | Eric Gordon | 36 | 520 | 71 | 54 |
| #17 | P.J. Tucker | 72 | 500 | 476 | 115 |
| #32 | Jeff Green | 48 | 453 | 133 | 50 |
| #3 | Chris Clemons | 33 | 161 | 30 | 27 |
| #55 | Isaiah Hartenstein | 23 | 107 | 90 | 18 |
| — | David Nwaba | 20 | 104 | 45 | 8 |
| #18 | Thabo Sefolosha | 41 | 92 | 93 | 25 |
| #5 | Bruno Caboclo | 30 | 90 | 60 | 12 |
| #9 | DeMarre Carroll | 24 | 87 | 55 | 25 |
| #19 | Tyson Chandler | 26 | 34 | 66 | 6 |
| #21 | Michael Frazier II | 13 | 27 | 10 | 2 |
| #12 | Luc Mbah a Moute | 3 | 5 | 2 | 0 |
| #3 | Ryan Anderson | 2 | 5 | 7 | 2 |
| #52 | William Howard | 2 | 0 | 2 | 1 |
Season totals. Data via Jersey Index roster database.
