The 2014–15 Houston Rockets roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2014–15 Houston Rockets Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| James Harden | #13 | 81 | 2217 | 459 | 565 |
| Trevor Ariza | #1 | 82 | 1048 | 459 | 209 |
| Josh Smith | #5 | 83 | 1027 | 530 | 277 |
| Corey Brewer | #33 | 80 | 917 | 297 | 173 |
| Donatas Motiejunas | #20 | 71 | 855 | 421 | 130 |
| Dwight Howard | #12 | 41 | 646 | 431 | 50 |
| Patrick Beverley | #2 | 56 | 568 | 237 | 192 |
| Jason Terry | #31 | 77 | 541 | 121 | 147 |
| KJ McDaniels | #32 | 62 | 487 | 200 | 72 |
| Terrence Jones | #6 | 33 | 386 | 220 | 36 |
| Pablo Prigioni | #9 | 67 | 274 | 119 | 171 |
| Joey Dorsey | #8 | 69 | 184 | 279 | 25 |
| Kostas Papanikolaou | #16 | 43 | 182 | 118 | 85 |
| Nick Johnson | #3 | 28 | 74 | 39 | 11 |
| Jeff Adrien | #4 | 17 | 60 | 77 | 15 |
| Francisco Garcia | #32 | 14 | 45 | 17 | 15 |
| Clint Capela | #15 | 12 | 32 | 36 | 2 |
Top Scorers
- James Harden — 2217 points
- Trevor Ariza — 1048 points
- Josh Smith — 1027 points
- Corey Brewer — 917 points
- Donatas Motiejunas — 855 points
