The 2001–02 Golden State Warriors roster featured 14 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2001–02 Golden State Warriors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Antawn Jamison | #33 | 82 | 1619 | 556 | 161 |
| Jason Richardson | #23 | 80 | 1151 | 340 | 236 |
| Larry Hughes | #20 | 73 | 895 | 245 | 316 |
| Danny Fortson | #21 | 77 | 864 | 899 | 127 |
| Bob Sura | #3 | 78 | 778 | 256 | 275 |
| Erick Dampier | #25 | 73 | 554 | 387 | 87 |
| Gilbert Arenas | #0 | 47 | 511 | 132 | 174 |
| Chris Mills | #34 | 66 | 489 | 190 | 72 |
| Troy Murphy | #1 | 82 | 480 | 322 | 70 |
| Adonal Foyle | #31 | 79 | 379 | 384 | 41 |
| Mookie Blaylock | #10 | 35 | 119 | 52 | 114 |
| Dean Oliver | #2 | 20 | 42 | 8 | 21 |
| Dean Garrett | #22 | 34 | 36 | 57 | 5 |
| Cedric Henderson | #45 | 12 | 36 | 3 | 4 |
Top Scorers
- Antawn Jamison — 1619 points
- Jason Richardson — 1151 points
- Larry Hughes — 895 points
- Danny Fortson — 864 points
- Bob Sura — 778 points
