The 2018–19 Denver Nuggets roster featured 18 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2018–19 Denver Nuggets Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Nikola Jokić | #15 | 80 | 1604 | 865 | 580 |
| Jamal Murray | #27 | 75 | 1367 | 317 | 363 |
| Malik Beasley | #25 | 81 | 917 | 200 | 97 |
| Paul Millsap | #4 | 70 | 883 | 505 | 141 |
| Monte Morris | #11 | 82 | 851 | 194 | 297 |
| Gary Harris | #14 | 57 | 737 | 160 | 127 |
| Mason Plumlee | #24 | 82 | 637 | 524 | 243 |
| Trey Lyles | #7 | 64 | 546 | 246 | 87 |
| Will Barton | #5 | 43 | 494 | 199 | 124 |
| Torrey Craig | #3 | 75 | 430 | 263 | 72 |
| Juancho Hernangomez | #41 | 70 | 408 | 265 | 55 |
| Isaiah Thomas | #0 | 12 | 97 | 13 | 23 |
| Jarred Vanderbilt | #8 | 17 | 24 | 23 | 3 |
| Tyler Lydon | #20 | 25 | 23 | 18 | 6 |
| Brandon Goodwin | #6 | 16 | 23 | 3 | 14 |
| Thomas Welsh | #45 | 11 | 18 | 4 | 5 |
| Nick Young | #1 | 4 | 9 | 1 | 2 |
| DeVaughn Akoon-Purcell | Unknown | 7 | 7 | 4 | 6 |
Top Scorers
- Nikola Jokić — 1604 points
- Jamal Murray — 1367 points
- Malik Beasley — 917 points
- Paul Millsap — 883 points
- Monte Morris — 851 points
