Toronto Raptors 1997-98 Roster
19 players · NBA 1997-98 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #13 | Doug Christie | 78 | 1287 | 404 | 282 |
| #44 | John Wallace | 82 | 1147 | 373 | 110 |
| #3 | Chauncey Billups | 80 | 893 | 190 | 314 |
| #21 | Marcus Camby | 63 | 765 | 466 | 111 |
| #7 | Dee Brown | 72 | 658 | 152 | 154 |
| #33 | Gary Trent | 54 | 630 | 338 | 72 |
| #35 | Reggie Slater | 78 | 625 | 305 | 74 |
| #1 | Tracy McGrady | 64 | 451 | 269 | 98 |
| #2 | Oliver Miller | 64 | 401 | 400 | 196 |
| #22 | Alvin Williams | 54 | 324 | 81 | 103 |
| #12 | John Thomas | 54 | 151 | 106 | 17 |
| #54 | Popeye Jones | 14 | 120 | 102 | 18 |
| — | Chris Garner | 38 | 53 | 24 | 45 |
| — | Lloyd Daniels | 6 | 34 | 7 | 4 |
| #40 | Roy Rogers | 15 | 20 | 17 | 2 |
| #4 | Sharone Wright | 7 | 16 | 9 | 4 |
| — | Tim Kempton | 8 | 4 | 6 | 3 |
| — | Ed Stokes | 4 | 3 | 4 | 1 |
| — | Bob McCann | 1 | 0 | 1 | 0 |
Season totals. Data via Jersey Index roster database.
