Cleveland Cavaliers 2018-19 Roster
21 players · NBA 2018-19 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #2 | Collin Sexton | 82 | 1371 | 236 | 243 |
| #8 | Jordan Clarkson | 81 | 1364 | 270 | 196 |
| #16 | Cedi Osman | 76 | 991 | 357 | 195 |
| #22 | Larry Nance Jr. | 67 | 627 | 552 | 214 |
| #13 | Tristan Thompson | 43 | 470 | 438 | 86 |
| #41 | Ante Zizic | 59 | 459 | 320 | 53 |
| #1 | Nik Stauskas | 68 | 399 | 127 | 81 |
| — | Kevin Love | 22 | 374 | 239 | 48 |
| #12 | David Nwaba | 51 | 334 | 163 | 54 |
| #18 | Matthew Dellavedova | 48 | 282 | 77 | 181 |
| #20 | Brandon Knight | 39 | 266 | 59 | 71 |
| #22 | Cameron Payne | 40 | 250 | 72 | 106 |
| #3 | Marquese Chriss | 43 | 182 | 142 | 22 |
| #9 | Channing Frye | 36 | 129 | 52 | 20 |
| #4 | Jaron Blossomgame | 27 | 114 | 98 | 13 |
| #21 | Jalen Jones | 16 | 81 | 34 | 7 |
| #31 | John Henson | 14 | 79 | 71 | 14 |
| #5 | JR Smith | 11 | 74 | 18 | 21 |
| #32 | Deng Adel | 19 | 32 | 19 | 5 |
| — | John Holland | 1 | 0 | 0 | 0 |
| #2 | Kobi Simmons | 1 | 0 | 0 | 0 |
Season totals. Data via Jersey Index roster database.
