Jonny Bairstow played for 8 franchise teams across the IPL, The Hundred, the SA20 and the PSL, including Peshawar Zalmi, Sunrisers Hyderabad, Welsh Fire, Punjab Kings, Joburg Super Kings and 3 more. He has worn jersey number 51.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Jonny Bairstow IPL Jersey Number & Stats
In the IPL Jonny Bairstow played for Sunrisers Hyderabad, Punjab Kings and Mumbai Indians, wearing jersey number 51. Up to our most recent stats he has played 52 matches in the IPL scoring 1,674 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025 | Mumbai Indians | 51 | 2 | 85 | 0 |
| 2024 | Punjab Kings | 51 | 11 | 298 | 0 |
| 2022 | Punjab Kings | 51 | 11 | 253 | 0 |
| 2021 | Sunrisers Hyderabad | 51 | 7 | 248 | 0 |
| 2020/21 | Sunrisers Hyderabad | 51 | 11 | 345 | 0 |
| 2019 | Sunrisers Hyderabad | 51 | 10 | 445 | 0 |
| Total | 52 | 1,674 | 0 | ||
Jonny Bairstow The Hundred Jersey Number & Stats
In The Hundred Jonny Bairstow played for Welsh Fire and London Spirit, wearing jersey number 51. Up to our most recent stats he has played 28 matches in The Hundred scoring 722 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2026 | London Spirit | 51 | 7 | 136 | 0 |
| 2025 | Welsh Fire | – | 8 | 248 | 0 |
| 2024 | Welsh Fire | 51 | 7 | 123 | 0 |
| 2023 | Welsh Fire | 51 | 4 | 87 | 0 |
| 2021 | Welsh Fire | 51 | 2 | 128 | 0 |
| Total | 28 | 722 | 0 | ||
Jonny Bairstow SA20 Jersey Number & Stats
In the SA20 Jonny Bairstow played for Joburg Super Kings and Sunrisers Eastern Cape. Up to our most recent stats he has played 21 matches in the SA20 scoring 492 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2025/26 | Sunrisers Eastern Cape | – | 11 | 260 | 0 |
| 2024/25 | Joburg Super Kings | – | 10 | 232 | 0 |
| Total | 21 | 492 | 0 | ||
Jonny Bairstow PSL Jersey Number & Stats
In the PSL Jonny Bairstow played for Peshawar Zalmi. Up to our most recent stats he has played 1 match in the PSL scoring 15 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2015/16 | Peshawar Zalmi | – | 1 | 15 | 0 |
| Total | 1 | 15 | 0 | ||


