Dinesh Karthik played for 7 franchise teams across the IPL and the SA20, including Delhi Capitals, Punjab Kings, Mumbai Indians, Royal Challengers Bengaluru, Gujarat Lions and 2 more. He has had 2 different jersey numbers and his most common number is 19.
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
Dinesh Karthik IPL Jersey Numbers & Stats
In the IPL Dinesh Karthik played for Delhi Capitals, Punjab Kings, Mumbai Indians, Royal Challengers Bengaluru, Gujarat Lions and Kolkata Knight Riders, wearing jersey numbers 19 and 46. Up to our most recent stats he has played 257 matches in the IPL scoring 4,842 runs.
2024 Royal Challengers Bengaluru19
2023 Royal Challengers Bangalore
2022 Royal Challengers Bangalore19
2020/21 Kolkata Knight Riders19| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2024 | Royal Challengers Bengaluru | 19 | 15 | 326 | 0 |
| 2023 | Royal Challengers Bangalore | – | 13 | 140 | 0 |
| 2022 | Royal Challengers Bangalore | 19 | 16 | 330 | 0 |
| 2021 | Kolkata Knight Riders | 19 | 17 | 223 | 0 |
| 2020/21 | Kolkata Knight Riders | 19 | 14 | 169 | 0 |
| 2019 | Kolkata Knight Riders | 19 | 14 | 253 | 0 |
| 2018 | Kolkata Knight Riders | 19 | 16 | 498 | 0 |
| 2017 | Gujarat Lions | 19 | 14 | 361 | 0 |
| 2016 | Gujarat Lions | – | 16 | 335 | 0 |
| 2015 | Royal Challengers Bangalore | 19 | 16 | 141 | 0 |
| 2014 | Delhi Daredevils | – | 14 | 325 | 0 |
| 2013 | Mumbai Indians | 19 | 19 | 510 | 0 |
| 2012 | Mumbai Indians | 19 | 17 | 238 | 0 |
| 2011 | Kings XI Punjab | – | 14 | 282 | 0 |
| 2009 | Delhi Daredevils | – | 15 | 288 | 0 |
| 2009/10 | Delhi Daredevils | – | 14 | 278 | 0 |
| 2007/08 | Delhi Daredevils | 46 | 13 | 145 | 0 |
| Total | 257 | 4,842 | 0 | ||
Dinesh Karthik SA20 Jersey Number & Stats
In the SA20 Dinesh Karthik played for Paarl Royals. Up to our most recent stats he has played 11 matches in the SA20 scoring 130 runs.
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2024/25 | Paarl Royals | – | 11 | 130 | 0 |
| Total | 11 | 130 | 0 | ||
