Delhi Daredevils played 14 matches in the 2017 Indian Premier League, winning 6 and losing 8 for 12 points.
The squad numbered 28 players, 22 of them with a confirmed shirt number.
- Played
- 14
- Won
- 6
- Lost
- 8
- Points
- 12
- Highest total
- 214
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2 | Chris Morris | All-rounder | 9 | 154 | 12 |
| 7 | Sam Billings | Wicket-keeper | 6 | 138 | 0 |
| 8 | Sanju Samson | Wicket-keeper | 14 | 386 | 0 |
| 11 | Shami Ahmed | Bowler | 8 | 36 | 5 |
| 12 | Quinton de Kock | Wicket-keeper | – | – | – |
| 17 | Ankit Bawne | Batter | 1 | 12 | 0 |
| 19 | Jayant Yadav | All-rounder | 2 | 0 | 0 |
| 21 | Jean-Paul Duminy | Batter | – | – | – |
| 22 | Angelo Mathews | All-rounder | 3 | 32 | 0 |
| 25 | Kagiso Rabada | Bowler | 6 | 55 | 6 |
| 26 | Carlos Brathwaite | All-rounder | 2 | 12 | 1 |
| 27 | Aditya Tare | Wicket-keeper | 3 | 18 | 0 |
| 30 | Pat Cummins | Bowler | 12 | 77 | 15 |
| 34 | Zaheer Khan | Bowler | 11 | 4 | 10 |
| 41 | Shreyas Iyer | Batter | 12 | 338 | 0 |
| 69 | Karun Nair | Batter | 14 | 281 | 0 |
| 77 | Marlon Samuels | Batter | 5 | 29 | 0 |
| 78 | Corey Anderson | All-rounder | 11 | 142 | 3 |
| 88 | Shahbaz Nadeem | Bowler | 7 | 2 | 6 |
| 99 | Amit Mishra | Bowler | 14 | 49 | 10 |
| 313 | Khaleel Ahmed | Bowler | – | – | – |
| 777 | Rishabh Pant | Wicket-keeper | 14 | 366 | 0 |
| – | Ben Hilfenhaus | Bowler | – | – | – |
| – | Chama Milind | Bowler | – | – | – |
| – | Murugan Ashwin | Bowler | – | – | – |
| – | Navdeep Saini | Bowler | – | – | – |
| – | Pratyush Singh | Batter | – | – | – |
| – | Shashank Singh | All-rounder | – | – | – |
Shirt numbers for 6 of these players are not recorded in any reliable source for this season.
