Deccan Chargers played 15 matches in the 2012 Indian Premier League, winning 4 and losing 11 for 8 points.
The squad numbered 34 players.
- Played
- 15
- Won
- 4
- Lost
- 11
- Points
- 8
- Highest total
- 196
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| – | Abhishek Jhunjhunwala | Batter | 5 | 24 | 1 |
| – | Akash Bhandari | Bowler | – | – | – |
| – | Akshath Reddy | Batter | 5 | 73 | 0 |
| – | Amit Mishra | Bowler | 14 | 16 | 13 |
| – | Anand Rajan | Bowler | 4 | 0 | 3 |
| – | Ankit Sharma | Bowler | 9 | 18 | 4 |
| – | Arjun Yadav | Batter | – | – | – |
| – | Ashish Reddy | All-rounder | 9 | 35 | 11 |
| – | Atchuta Rao Tekkami | Bowler | – | – | – |
| – | Bharat Chipli | Batter | 5 | 37 | 0 |
| – | Biplab Samantray | All-rounder | 1 | 2 | 0 |
| – | Cameron White | Batter | 13 | 479 | 0 |
| – | Chris Lynn | Batter | 1 | 6 | 0 |
| – | Dale Steyn | Bowler | 12 | 19 | 18 |
| – | Daniel Christian | All-rounder | 7 | 145 | 8 |
| – | Daniel Harris | Batter | 4 | 111 | 0 |
| – | Darren Bravo | Batter | – | – | – |
| – | Ishank Jaggi | Batter | 3 | 15 | 0 |
| – | Ishant Sharma | Bowler | – | – | – |
| – | Jean-Paul Duminy | All-rounder | 9 | 244 | 1 |
| – | Kedar Devdhar | Wicket-keeper | – | – | – |
| – | Kumar Sangakkara | Wicket-keeper | 12 | 200 | 0 |
| – | Manpreet Gony | Bowler | 6 | 4 | 3 |
| – | Parthiv Patel | Wicket-keeper | 14 | 194 | 0 |
| – | Dwaraka Ravi Teja | Batter | 2 | 4 | 0 |
| – | Rusty Theron | Bowler | 2 | 7 | 2 |
| – | Shikhar Dhawan | Batter | 15 | 569 | 3 |
| – | Sneha Kishore Chikkam | Bowler | – | – | – |
| – | Sudhindra Taduri | Bowler | 3 | 0 | 1 |
| – | Sunny Sohal | Batter | – | – | – |
| – | Syed Quadri | All-rounder | – | – | – |
| – | Tanmay Mishra | Batter | 1 | 0 | 0 |
| – | Tanmay Srivastava | Batter | – | – | – |
| – | Veer Pratap Singh | Bowler | 9 | 0 | 10 |
Shirt numbers for 34 of these players are not recorded in any reliable source for this season.
