Sydney Thunder played 6 matches in the 2011/12 BBL, winning 2 and losing 4 for 4 points.
The squad numbered 17 players.
- Played
- 6
- Won
- 2
- Lost
- 4
- Points
- 4
- Highest total
- 0
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| – | Ben Dunk | 6 | 46 | 0 | |
| – | CA Philipson | 2 | 4 | 0 | |
| – | Chris Gayle | 6 | 232 | 1 | |
| – | David Warner | 1 | 102 | 0 | |
| – | DLR Smith | 6 | 38 | 0 | |
| – | Doug Bollinger | 2 | 0 | 2 | |
| – | Fidel Edwards | 5 | 0 | 6 | |
| – | JS Floros | 4 | 39 | 0 | |
| – | LA Doran | 6 | 0 | 5 | |
| – | LR Butterworth | 3 | 2 | 4 | |
| – | MR Day | 1 | 29 | 0 | |
| – | ND Bills | 1 | 0 | 2 | |
| – | Sean Abbott | 6 | 65 | 7 | |
| – | SJ Coyte (2) | 6 | 1 | 7 | |
| – | TD Cruickshank | 3 | 17 | 0 | |
| – | TJ Armstrong | 2 | 4 | 0 | |
| – | Usman Khawaja | 6 | 98 | 0 |
Shirt numbers for 17 of these players are not recorded in any reliable source for this season. If you have photographic evidence of one, we would like to hear from you.
