Perth Scorchers played 14 matches in the 2018/19 BBL, winning 4 and losing 10 for 8 points.
The squad numbered 22 players.
- Played
- 14
- Won
- 4
- Lost
- 10
- Points
- 8
- Highest total
- 0
Squad
| No. | Player | Role | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| – | Jason Behrendorff | 11 | 7 | 9 | |
| – | Mitchell Marsh | 7 | 122 | 1 | |
| – | Ashton Turner | 14 | 378 | 0 | |
| – | Ashton Agar | 7 | 58 | 5 | |
| – | Andrew Tye | 14 | 36 | 17 | |
| – | Aaron Hardie | 2 | 8 | 2 | |
| – | Cameron Bancroft | 11 | 298 | 0 | |
| – | Cameron Green | 1 | 0 | 0 | |
| – | Clint Hinchliffe | 3 | 12 | 1 | |
| – | David Willey | 7 | 29 | 2 | |
| – | Hilton Cartwright | 11 | 163 | 0 | |
| – | Jhye Richardson | 5 | 20 | 7 | |
| – | Josh Inglis | 4 | 112 | 0 | |
| – | M Klinger | 10 | 145 | 0 | |
| – | Matthew Kelly | 7 | 20 | 11 | |
| – | Nathan Coulter-Nile | 13 | 102 | 14 | |
| – | NR Hobson | 5 | 86 | 0 | |
| – | Sam Whiteman | 4 | 98 | 0 | |
| – | Shaun Marsh | 3 | 98 | 0 | |
| – | SP Terry | 1 | 4 | 0 | |
| – | Usman Qadir | 7 | 9 | 6 | |
| – | WG Bosisto | 7 | 65 | 0 |
Jersey numbers for 22 of these players are not recorded in any reliable source for this season. If you have photographic evidence of one, we would like to hear from you.
