Nathan Coulter-Nile played for 6 franchises across IPL and BBL. Jerseys, squad numbers and stats from IPL, The Hundred and other leagues.
Nathan Coulter-Nile — 6-franchise career
IPL: Delhi Capitals, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals; BBL: Melbourne Stars, Perth Scorchers
Jerseys and squad numbers
Historic team name that season. Blank numbers are an en-dash — we do not invent them.
| League | Year | Team | No. |
|---|---|---|---|
| BBL | 2023/24 | Melbourne Stars | – |
| IPL | 2022 | Rajasthan Royals | 7 |
| BBL | 2022/23 | Melbourne Stars | – |
| IPL | 2021 | Mumbai Indians | 7 |
| BBL | 2021/22 | Melbourne Stars | 7 |
| IPL | 2020/21 | Mumbai Indians | 7 |
| BBL | 2020/21 | Melbourne Stars | 7 |
| BBL | 2019/20 | Melbourne Stars | 7 |
| BBL | 2018/19 | Perth Scorchers | – |
| IPL | 2017 | Kolkata Knight Riders | 13 |
| IPL | 2016 | Delhi Daredevils | 13 |
| IPL | 2015 | Delhi Daredevils | – |
| BBL | 2015/16 | Perth Scorchers | 13 |
| IPL | 2014 | Delhi Daredevils | – |
| BBL | 2014/15 | Perth Scorchers | – |
| IPL | 2013 | Mumbai Indians | 18 |
| BBL | 2013/14 | Perth Scorchers | – |
| BBL | 2012/13 | Perth Scorchers | – |
| BBL | 2011/12 | Perth Scorchers | – |
IPL
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2022 | Rajasthan Royals | 7 | 1 | 1 | 0 |
| 2021 | Mumbai Indians | 7 | 5 | 4 | 7 |
| 2020/21 | Mumbai Indians | 7 | 7 | 25 | 5 |
| 2017 | Kolkata Knight Riders | 13 | 8 | 14 | 15 |
| 2016 | Delhi Daredevils | 13 | 4 | 9 | 3 |
| 2015 | Delhi Daredevils | – | 11 | 20 | 15 |
| 2014 | Delhi Daredevils | – | 2 | 0 | 2 |
| 2013 | Mumbai Indians | 18 | 1 | 9 | 1 |
| Total | 39 | 82 | 48 | ||
BBL
| Year | Team | No. | Mat | Runs | Wkts |
|---|---|---|---|---|---|
| 2023/24 | Melbourne Stars | – | 3 | 1 | 5 |
| 2022/23 | Melbourne Stars | – | 11 | 23 | 16 |
| 2021/22 | Melbourne Stars | 7 | 7 | 1 | 7 |
| 2020/21 | Melbourne Stars | 7 | 6 | 13 | 11 |
| 2019/20 | Melbourne Stars | 7 | 12 | 69 | 10 |
| 2018/19 | Perth Scorchers | – | 13 | 102 | 14 |
| 2015/16 | Perth Scorchers | 13 | 1 | 18 | 1 |
| 2014/15 | Perth Scorchers | – | 2 | 29 | 3 |
| 2013/14 | Perth Scorchers | – | 4 | 10 | 6 |
| 2012/13 | Perth Scorchers | – | 9 | 56 | 10 |
| 2011/12 | Perth Scorchers | – | 6 | 23 | 7 |
| Total | 74 | 345 | 90 | ||
