Trent Boult played 124 IPL matches between 2015 to 2026 for 5 franchises, scoring 93 runs and taking 145 wickets.
Shirt numbers 10, 18.
Season by season
| Season | Team | No. | Mat | Runs | HS | SR | Wkts | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Sunrisers Hyderabad | – | 7 | 0 | 9 | 8.43 | 3/19 | ||
| 2016 | Sunrisers Hyderabad | – | 1 | 0 | 1 | 9.75 | 1/39 | ||
| 2017 | Kolkata Knight Riders | 10 | 6 | 5 | 5* | 62.50 | 5 | 9.06 | 2/30 |
| 2018 | Delhi Daredevils | 18 | 14 | 0 | 0 | 0.00 | 18 | 8.85 | 2/20 |
| 2019 | Delhi Capitals | – | 5 | 7 | 6 | 175.00 | 5 | 8.58 | 2/27 |
| 2020 | Mumbai Indians | 18 | 15 | 0 | 0 | 0.00 | 25 | 7.97 | 4/18 |
| 2021 | Mumbai Indians | 18 | 14 | 1 | 1* | 25.00 | 13 | 7.91 | 3/28 |
| 2022 | Rajasthan Royals | 18 | 16 | 40 | 17* | 137.93 | 16 | 7.94 | 2/18 |
| 2023 | Rajasthan Royals | – | 10 | 16 | 15 | 114.29 | 13 | 8.21 | 3/29 |
| 2024 | Rajasthan Royals | 18 | 15 | 14 | 12 | 87.50 | 16 | 8.31 | 3/22 |
| 2025 | Mumbai Indians | 18 | 16 | 2 | 1* | 66.67 | 22 | 8.97 | 4/26 |
| 2026 | Mumbai Indians | 18 | 5 | 8 | 7* | 200.00 | 2 | 11.63 | 1/41 |
| Career | 124 | 93 | 145 | ||||||
