2001–02 Utah Jazz Roster & Jersey Numbers

The 2001–02 Utah Jazz roster featured 14 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

2001–02 Utah Jazz Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Karl Malone #32 80 1788 686 341
John Stockton #12 82 1102 263 674
Andrei Kirilenko #47 82 880 402 94
Donyell Marshall #42 58 859 443 101
Bryon Russell #3 66 636 295 136
Scott Padgett #34 75 500 285 82
Jarron Collins #31 70 450 296 58
DeShawn Stevenson #2 67 325 131 116
John Starks #9 66 290 68 70
John Crotty #22 41 284 75 141
Greg Ostertag #0 74 245 313 50
Rusty LaRue #5 33 193 49 71
John Amaechi #13 54 175 109 29
Quincy Lewis #20 36 144 43 36

Top Scorers

Other Utah Jazz Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top