The 2004–05 Toronto Raptors roster featured 14 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2004–05 Toronto Raptors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Jalen Rose | #5 | 81 | 1495 | 276 | 209 |
| Chris Bosh | #4 | 81 | 1361 | 718 | 153 |
| Rafer Alston | #11 | 80 | 1136 | 279 | 514 |
| Morris Peterson | #24 | 82 | 1029 | 340 | 169 |
| Donyell Marshall | #42 | 65 | 747 | 428 | 81 |
| Matt Bonner | #16 | 82 | 589 | 285 | 48 |
| Milt Palacio | #10 | 80 | 467 | 134 | 279 |
| Eric Williams | #17 | 55 | 424 | 172 | 92 |
| Lamond Murray | #21 | 62 | 371 | 164 | 47 |
| Rafael Araujo | #55 | 59 | 196 | 185 | 16 |
| Loren Woods | #3 | 45 | 176 | 220 | 17 |
| Aaron Williams | #34 | 42 | 73 | 60 | 8 |
| Pape Sow | #9 | 27 | 62 | 57 | 2 |
| Omar Cook | #1 | 5 | 23 | 7 | 22 |
Top Scorers
- Jalen Rose — 1495 points
- Chris Bosh — 1361 points
- Rafer Alston — 1136 points
- Morris Peterson — 1029 points
- Donyell Marshall — 747 points
