The 2003–04 Toronto Raptors roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2003–04 Toronto Raptors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Vince Carter | #15 | 73 | 1645 | 349 | 348 |
| Donyell Marshall | #42 | 82 | 1205 | 808 | 122 |
| Jalen Rose | #5 | 66 | 1022 | 266 | 329 |
| Chris Bosh | #4 | 75 | 861 | 557 | 78 |
| Morris Peterson | #24 | 82 | 678 | 261 | 113 |
| Dion Glover | #22 | 69 | 620 | 266 | 130 |
| Alvin Williams | #20 | 56 | 494 | 150 | 224 |
| Rod Strickland | #1 | 61 | 382 | 155 | 244 |
| Milt Palacio | #10 | 59 | 257 | 102 | 184 |
| Corie Blount | #44 | 62 | 245 | 275 | 55 |
| Michael Curry | #12 | 70 | 204 | 87 | 53 |
| Lamond Murray | #21 | 33 | 197 | 90 | 28 |
| Jerome Moiso | #6 | 35 | 102 | 113 | 8 |
| Roger Mason Jr. | #31 | 26 | 96 | 31 | 26 |
| Robert Archibald | #34 | 32 | 32 | 52 | 13 |
| Mengke Bateer | #27 | 7 | 8 | 8 | 1 |
Top Scorers
- Vince Carter — 1645 points
- Donyell Marshall — 1205 points
- Jalen Rose — 1022 points
- Chris Bosh — 861 points
- Morris Peterson — 678 points
