The 2001–02 Toronto Raptors roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2001–02 Toronto Raptors Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Vince Carter | #15 | 60 | 1484 | 313 | 239 |
| Antonio Davis | #33 | 77 | 1113 | 740 | 155 |
| Alvin Williams | #20 | 82 | 971 | 281 | 468 |
| Keon Clark | #7 | 81 | 915 | 603 | 88 |
| Morris Peterson | #24 | 63 | 883 | 223 | 153 |
| Jerome Williams | #13 | 68 | 518 | 386 | 75 |
| Hakeem Olajuwon | #34 | 61 | 435 | 366 | 66 |
| Dell Curry | #30 | 56 | 360 | 81 | 61 |
| Chris Childs | #1 | 69 | 285 | 154 | 351 |
| Tracy Murray | #3 | 40 | 227 | 53 | 19 |
| Eric Montross | #0 | 49 | 116 | 140 | 16 |
| Derrick Dial | #44 | 32 | 101 | 56 | 35 |
| Jermaine Jackson | #8 | 24 | 57 | 27 | 57 |
| Michael Bradley | #5 | 26 | 30 | 24 | 3 |
| Michael Stewart | #4 | 11 | 22 | 25 | 3 |
| Mamadou N’diaye | #32 | 5 | 20 | 11 | 0 |
Top Scorers
- Vince Carter — 1484 points
- Antonio Davis — 1113 points
- Alvin Williams — 971 points
- Keon Clark — 915 points
- Morris Peterson — 883 points
