2009–10 Phoenix Suns Roster & Jersey Numbers

The 2009–10 Phoenix Suns roster featured 14 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

2009–10 Phoenix Suns Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Amar’e Stoudemire #1 82 1896 732 82
Steve Nash #13 81 1333 268 892
Jason Richardson #23 79 1239 404 143
Grant Hill #33 81 912 445 193
Channing Frye #8 81 904 427 113
Jared Dudley #3 82 674 281 115
Goran Dragic #2 80 635 171 241
Robin Lopez #15 51 430 248 7
Leandro Barbosa #10 44 418 69 64
Lou Amundson #17 79 371 346 31
Earl Clark #55 51 140 62 21
Jarron Collins #20 34 34 62 6
Taylor Griffin #32 8 10 2 1
Dwayne Jones #21 2 0 2 0

Top Scorers

Other Phoenix Suns Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top