2008–09 Phoenix Suns Roster & Jersey Numbers

The 2008–09 Phoenix Suns roster featured 14 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

2008–09 Phoenix Suns Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Shaquille O’Neal #32 75 1333 633 126
Jason Richardson #23 72 1212 319 146
Steve Nash #13 74 1160 223 717
Amar’e Stoudemire #1 53 1134 430 104
Leandro Barbosa #10 70 993 181 162
Grant Hill #33 82 985 405 186
Matt Barnes #22 77 788 421 212
Jared Dudley #3 68 372 205 56
Lou Amundson #17 76 321 270 28
Goran Dragic #2 55 246 103 111
Robin Lopez #15 60 189 118 8
Alando Tucker #29 30 138 31 12
Stromile Swift #4 19 62 46 3
Dee Brown #11 19 46 29 36

Top Scorers

Other Phoenix Suns Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top