2003–04 Phoenix Suns Roster & Jersey Numbers

Phoenix Suns 2003-04 Roster

12 players · NBA 2003-04 season

Phoenix Suns 2003-04 Jerseys

4 jerseys worn by the Phoenix Suns during the 2003-04 season.

We’re continuously adding more jerseys to the archive — check back regularly for new additions.

Filter:

# Player G PTS REB AST
#31 Shawn Marion 79 1498 737 214
#2 Joe Johnson 82 1367 385 362
#32 Amar'e Stoudemire 55 1133 496 78
#10 Leandro Barbosa 70 550 123 165
#23 Casey Jacobsen 78 466 201 98
#12 Howard Eisley 67 460 129 273
#43 Jake Voskuhl 66 438 343 57
#14 Antonio McDyess 42 290 257 36
#55 Jahidi White 62 261 261 7
#4 Donnell Harvey 60 239 164 21
#11 Zarko Cabarkapa 49 203 99 40
#30 Maciej Lampe 21 96 44 9

Season totals. Data via Jersey Index roster database.

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top