The 2018–19 New York Knicks roster featured 17 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2018–19 New York Knicks Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Kevin Knox II | #20 | 75 | 963 | 335 | 82 |
| Emmanuel Mudiay | #1 | 59 | 873 | 196 | 228 |
| Damyean Dotson | #21 | 73 | 779 | 262 | 135 |
| DeAndre Jordan | #6 | 69 | 758 | 902 | 156 |
| Dennis Smith Jr. | #5 | 53 | 722 | 155 | 252 |
| Allonzo Trier | #14 | 64 | 695 | 197 | 119 |
| Noah Vonleh | #32 | 68 | 571 | 528 | 129 |
| Mario Hezonja | #8 | 58 | 511 | 239 | 88 |
| Mitchell Robinson | #26 | 66 | 485 | 423 | 37 |
| Luke Kornet | #2 | 46 | 322 | 135 | 54 |
| Frank Ntilikina | #11 | 43 | 246 | 87 | 121 |
| Lance Thomas | #42 | 46 | 205 | 117 | 27 |
| Kadeem Allen | #0 | 19 | 189 | 51 | 76 |
| John Jenkins | #30 | 26 | 121 | 37 | 22 |
| Henry Ellenson | #13 | 19 | 114 | 66 | 16 |
| Billy Garrett | #3 | 4 | 26 | 3 | 7 |
| Isaiah Hicks | #4 | 3 | 12 | 7 | 2 |
Top Scorers
- Kevin Knox II — 963 points
- Emmanuel Mudiay — 873 points
- Damyean Dotson — 779 points
- DeAndre Jordan — 758 points
- Dennis Smith Jr. — 722 points
