The 2009–10 New York Knicks roster featured 14 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2009–10 New York Knicks Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| David Lee | #42 | 81 | 1640 | 949 | 295 |
| Al Harrington | #7 | 72 | 1276 | 405 | 110 |
| Danilo Gallinari | #8 | 81 | 1221 | 398 | 135 |
| Wilson Chandler | #21 | 65 | 993 | 348 | 138 |
| Chris Duhon | #1 | 67 | 494 | 178 | 378 |
| Toney Douglas | #23 | 56 | 481 | 108 | 112 |
| Eddie House | #50 | 68 | 473 | 109 | 85 |
| Sergio Rodriguez | #13 | 66 | 434 | 89 | 212 |
| Henry Walker | #5 | 35 | 329 | 88 | 40 |
| Tracy McGrady | #3 | 30 | 245 | 94 | 99 |
| Jonathan Bender | #9 | 25 | 118 | 52 | 16 |
| Earl Barron | #30 | 7 | 82 | 77 | 8 |
| J.R. Giddens | #4 | 32 | 69 | 51 | 13 |
| Eddy Curry | #34 | 7 | 26 | 13 | 0 |
Top Scorers
- David Lee — 1640 points
- Al Harrington — 1276 points
- Danilo Gallinari — 1221 points
- Wilson Chandler — 993 points
- Chris Duhon — 494 points
