Minnesota Timberwolves 2025-26 Roster
19 players · NBA 2025-26 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #5 | Anthony Edwards | 61 | 1757 | 302 | 226 |
| #30 | Julius Randle | 79 | 1667 | 532 | 398 |
| #3 | Jaden McDaniels | 73 | 1084 | 310 | 199 |
| #11 | Naz Reid | 77 | 1046 | 477 | 170 |
| #13 | Ayo Dosunmu | 69 | 1022 | 237 | 249 |
| — | Donte DiVincenzo | 82 | 1000 | 336 | 313 |
| #27 | Rudy Gobert | 76 | 829 | 872 | 128 |
| #8 | Bones Hyland | 71 | 604 | 127 | 188 |
| #22 | Jaylen Clark | 68 | 275 | 120 | 43 |
| #12 | Kyle Anderson | 43 | 266 | 150 | 126 |
| #10 | Mike Conley | 54 | 245 | 93 | 157 |
| #1 | Terrence Shannon Jr. | 43 | 241 | 49 | 38 |
| #19 | Joan Beringer | 40 | 156 | 92 | 12 |
| #4 | Julian Phillips | 48 | 140 | 49 | 10 |
| #33 | Johnny Juzang | 21 | 43 | 17 | 6 |
| #7 | Joe Ingles | 27 | 41 | 19 | 34 |
| #15 | Zyon Pullin | 5 | 23 | 3 | 9 |
| #44 | Rocco Zikarsky | 5 | 14 | 14 | 2 |
| #25 | Enrique Freeman | 4 | 13 | 10 | 2 |
Season totals. Data via Jersey Index roster database.
