The 2013–14 Milwaukee Bucks roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2013–14 Milwaukee Bucks Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Brandon Knight | #11 | 72 | 1291 | 255 | 352 |
| Ramon Sessions | #13 | 83 | 1021 | 203 | 340 |
| Khris Middleton | #22 | 82 | 990 | 310 | 169 |
| John Henson | #31 | 70 | 779 | 497 | 113 |
| Ersan Ilyasova | #7 | 55 | 618 | 342 | 72 |
| O.J. Mayo | #0 | 52 | 608 | 124 | 113 |
| Giannis Antetokounmpo | #34 | 77 | 525 | 339 | 150 |
| Nate Wolters | #6 | 58 | 417 | 149 | 187 |
| Zaza Pachulia | #27 | 53 | 408 | 333 | 136 |
| Jeff Adrien | #12 | 53 | 362 | 306 | 38 |
| Miroslav Raduljica | #9 | 48 | 181 | 108 | 23 |
| Larry Sanders | #8 | 23 | 178 | 165 | 19 |
| Ekpe Udoh | #5 | 42 | 144 | 148 | 31 |
| Chris Wright | #15 | 8 | 48 | 20 | 5 |
| DJ Stephens | Unknown | 3 | 7 | 5 | 0 |
| Tony Mitchell | Unknown | 3 | 6 | 1 | 1 |
Top Scorers
- Brandon Knight — 1291 points
- Ramon Sessions — 1021 points
- Khris Middleton — 990 points
- John Henson — 779 points
- Ersan Ilyasova — 618 points
