The 2006–07 Milwaukee Bucks roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
2006–07 Milwaukee Bucks Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Michael Redd | #22 | 53 | 1416 | 196 | 124 |
| Ruben Patterson | #23 | 81 | 1194 | 440 | 232 |
| Mo Williams | #25 | 68 | 1174 | 329 | 416 |
| Charlie Bell | #42 | 82 | 1110 | 238 | 247 |
| Earl Boykins | #11 | 66 | 961 | 139 | 291 |
| Andrew Bogut | #6 | 66 | 809 | 584 | 198 |
| Charlie Villanueva | #31 | 39 | 462 | 228 | 36 |
| Ersan Ilyasova | #19 | 66 | 402 | 189 | 49 |
| Brian Skinner | #54 | 67 | 294 | 385 | 58 |
| Dan Gadzuric | #50 | 54 | 258 | 246 | 29 |
| David Noel | #34 | 68 | 184 | 123 | 65 |
| Lynn Greer | #3 | 41 | 167 | 27 | 53 |
| Damir Markota | #52 | 30 | 51 | 31 | 6 |
| Jared Reiner | #55 | 27 | 33 | 71 | 13 |
| Julius Hodge | #32 | 9 | 15 | 8 | 12 |
| Chris McCray | Unknown | 5 | 0 | 0 | 0 |
Top Scorers
- Michael Redd — 1416 points
- Ruben Patterson — 1194 points
- Mo Williams — 1174 points
- Charlie Bell — 1110 points
- Earl Boykins — 961 points
