The 1998–99 Memphis Grizzlies roster featured 16 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.
1998–99 Memphis Grizzlies Players & Jersey Numbers
| Player | No. | Games | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Shareef Abdur-Rahim | #3 | 50 | 1152 | 374 | 172 |
| Mike Bibby | #10 | 50 | 662 | 136 | 325 |
| Tony Massenburg | #44 | 43 | 481 | 257 | 23 |
| Felipe Lopez | #13 | 47 | 437 | 166 | 62 |
| Bryant Reeves | #50 | 25 | 271 | 138 | 37 |
| Cherokee Parks | #1 | 48 | 266 | 243 | 36 |
| Michael Smith | #34 | 48 | 230 | 350 | 48 |
| DeJuan Wheat | #6 | 46 | 208 | 45 | 101 |
| Pete Chilcutt | #32 | 46 | 166 | 117 | 30 |
| J.R. Henderson | #52 | 31 | 97 | 47 | 22 |
| Terry Dehere | #24 | 26 | 83 | 24 | 27 |
| Doug West | #2 | 14 | 81 | 25 | 19 |
| Rodrick Rhodes | #12 | 13 | 43 | 17 | 11 |
| Lee Mayberry | #11 | 9 | 20 | 3 | 23 |
| Jason Sasser | Unknown | 6 | 11 | 7 | 2 |
| Makhtar N’diaye | #40 | 4 | 5 | 5 | 1 |
Top Scorers
- Shareef Abdur-Rahim — 1152 points
- Mike Bibby — 662 points
- Tony Massenburg — 481 points
- Felipe Lopez — 437 points
- Bryant Reeves — 271 points
