Los Angeles Clippers 1999-00 Roster
17 players · NBA 1999-00 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #7 | Lamar Odom | 76 | 1259 | 595 | 317 |
| #1 | Derek Anderson | 64 | 1080 | 258 | 220 |
| #23 | Maurice Taylor | 62 | 1060 | 400 | 101 |
| #8 | Tyrone Nesby | 73 | 973 | 275 | 121 |
| #34 | Michael Olowokandi | 80 | 783 | 656 | 38 |
| #52 | Eric Piatkowski | 75 | 654 | 222 | 81 |
| #6 | Troy Hudson | 62 | 545 | 148 | 242 |
| #33 | Keith Closs | 57 | 238 | 179 | 25 |
| #5 | Eric Murdock | 40 | 225 | 77 | 108 |
| #2 | Charles R. Jones | 56 | 188 | 62 | 94 |
| #5 | Jeff McInnis | 25 | 180 | 72 | 89 |
| #32 | Brian Skinner | 33 | 179 | 201 | 11 |
| #24 | Pete Chilcutt | 56 | 120 | 131 | 27 |
| #30 | Anthony Avent | 49 | 81 | 74 | 11 |
| #41 | Etdrick Bohannon | 13 | 29 | 31 | 5 |
| #40 | Marty Conlon | 3 | 2 | 2 | 0 |
| #23 | Mario Bennett | 1 | 0 | 2 | 0 |
Season totals. Data via Jersey Index roster database.
