Houston Rockets 2017-18 Roster
20 players · NBA 2017-18 season
| # | Player | G | PTS | REB | AST |
|---|---|---|---|---|---|
| #13 | James Harden | 72 | 2191 | 389 | 630 |
| #10 | Eric Gordon | 69 | 1243 | 170 | 154 |
| #3 | Chris Paul | 58 | 1081 | 313 | 457 |
| #15 | Clint Capela | 74 | 1026 | 802 | 68 |
| #1 | Trevor Ariza | 67 | 782 | 294 | 105 |
| #33 | Ryan Anderson | 66 | 617 | 331 | 60 |
| #4 | P.J. Tucker | 82 | 502 | 457 | 77 |
| #14 | Gerald Green | 41 | 497 | 133 | 25 |
| #12 | Luc Mbah a Moute | 61 | 460 | 186 | 55 |
| #7 | Joe Johnson | 55 | 372 | 172 | 83 |
| #42 | Nene | 52 | 340 | 176 | 45 |
| #28 | Tarik Black | 51 | 180 | 163 | 13 |
| #34 | Brandan Wright | 28 | 139 | 95 | 13 |
| #8 | Bobby Brown | 20 | 50 | 7 | 11 |
| #9 | Zhou Qi | 18 | 22 | 22 | 2 |
| #2 | RJ Hunter | 5 | 19 | 5 | 3 |
| #5 | Aaron Jackson | 1 | 8 | 3 | 1 |
| #26 | Markel Brown | 4 | 5 | 5 | 2 |
| #21 | Chinanu Onuaku | 1 | 4 | 4 | 1 |
| #55 | Tim Quarterman | 3 | 4 | 3 | 1 |
Season totals. Data via Jersey Index roster database.
