2005–06 Golden State Warriors Roster & Jersey Numbers

The 2005–06 Golden State Warriors roster featured 15 players in the available JerseyIndex data,
including jersey numbers, games played, points, rebounds and assists for the regular season.

2005–06 Golden State Warriors Players & Jersey Numbers

Player No. Games Points Rebounds Assists
Jason Richardson #23 75 1741 438 232
Derek Fisher #4 82 1089 211 352
Troy Murphy #1 74 1035 743 101
Baron Davis #5 54 967 236 480
Mike Dunleavy #34 81 932 399 237
Ike Diogu #9 69 486 229 29
Mickael Pietrus #2 52 481 163 44
Adonal Foyle #31 77 345 424 33
Monta Ellis #8 49 334 105 78
Andris Biedrins #15 68 258 283 24
Zarko Cabarkapa #11 61 199 111 20
Calbert Cheaney #40 42 92 61 19
Will Bynum #3 15 54 12 19
Chris Taft #21 17 47 36 2
Aaron Miles Unknown 19 16 14 24

Top Scorers

Other Golden State Warriors Seasons

Leave a Reply

Your email address will not be published. Required fields are marked *

Scroll to Top